• Our 2-bedroom 66sq m cottage has a great sea view and:
    Decks where you can relax in the fresh air
    A comfortable living area with TV and Wi-Fi
    A well equipped kitchen, including a fridge-freezer, microwave, benchtop elements and
    much more
    Queen sized bed in one bedroom and two single beds in the other with electric blankets
    on all beds
    Bathroom with shower. Separate toilet
    Laundry with washing machine and iron and there is a separate clothes drying rack
    Bed linen and towels are provided
    The cottage is cleaned to a high standard

2024

The calendar shows availability but to make a booking email dlmk@xtra.co.nz or phone 09 4058068

  • Unavailable
  • Available

April 2024

M T W T F S S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          

May 2024

M T W T F S S
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    

June 2024

M T W T F S S
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30

July 2024

M T W T F S S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        

August 2024

M T W T F S S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  

September 2024

M T W T F S S
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30            

October 2024

M T W T F S S
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      

November 2024

M T W T F S S
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30  

December 2024

M T W T F S S
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          

January 2025

M T W T F S S
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    

February 2025

M T W T F S S
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28    

March 2025

M T W T F S S
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            

April 2025

M T W T F S S
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        

May 2025

M T W T F S S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  

June 2025

M T W T F S S
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30            

July 2025

M T W T F S S
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      

August 2025

M T W T F S S
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31

September 2025

M T W T F S S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          

October 2025

M T W T F S S
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    

November 2025

M T W T F S S
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30

December 2025

M T W T F S S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        

January 2026

M T W T F S S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  

February 2026

M T W T F S S
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28  

March 2026

M T W T F S S
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          

April 2026

M T W T F S S
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      

Tariff:
Winter Season

  • May 1st to September 30th
  • $130/night for two people
  • Minimum stay 2 nights

Tariff:
Summer Season

  • October 1st to December 25th
  • $140/night for two people
  • Minimum stay 2 nights

Tariff:
High Season

  • December 26th to January 31st
  • $160/night for two people
  • Minimum stay 7 nights
  • February 1st to April 30th
  • $150/night for two people
  • Minimum stay 3 nights

Note:

  • $30/night each extra adult (18 years and over)
  • $15/night each extra child (under 18 years)
  • These are the cheapest rates available for our accommodation and only apply to bookings made direct to us by phone or email.
  • Arrival time 2pm onwards
  • Departure time before 10am

We are very sorry but we do not allow any pets.

  • If we don’t have availability it could be worth considering Freese Cottage which the Omapere Community
  •  Church has recently (August 2023) built at Omapere. It is a 2 bedroom plus office, 2 bathroom, 105 sq m
  •  cottage, which is used mainly by itinerant preachers. However from mid December until the end of
  • January it will be available for rental to the public. Minimum 4 night stays.
  • To check availability and charges contact Lydia Ambler at
    omaperecommunitychurch@gmail.com